Beguiler
(BASE CLASS)
"You know me. I'm as good as my word, and my life is an open book."
- said with a straight face by Anastria Nailo, half-elf beguiler
Some hold truth to be the greatest virtue, but it can do more damage than fiction. Everyone lives in a constant state of deception. White lies, false smiles, and secret thoughts keep society running smoothly. Honesty is a virtue only up to a certain point. Beguilers understand these ideas better than anyone, and they use deception, misunderstanding, and secrets as skillfully as a soldier employs weapons of war.
Beguilers see lying and manipulation as tools. Just as a hammer can be used to build a house or crack a skull, deceit and the ability to control others can be used for good or ill. A lie whispered in the right ear can ruin lives, but a dishonest smile and honeyed words can open doors, turn foes into friends, and even end wars. Beguilers have reputations as rakes, thieves, spies, and puppet masters, but they can also be diplomats, peacemakers, or heroic leaders who give hope in desperate situations.
If you delight in manipulating others, either to their disadvantage or for their own good, then the beguiler is the class for you. More than any other kind of character, you rely on Charisma-based skills to change the reactions of others, while your other class abilities enable you to catch others off guard with devastating spell-based attacks.
- Hit Die: d6
- Proficiencies: Beguilers are proficient with all simple weapons plus the rapier, shortbow, and short sword. Beguilers are proficient with light armor, but not with shields.
- Skill Points: 6 + Int Modifier
SPELLCASTING:
A beguiler casts arcane spells, which are drawn from the beguiler spell list. When you gain access to a new level of spells, you automatically know all the spells for that level on the beguiler's spell list. You can cast any spell you know without preparing it ahead of time. Essentially, your spell list is the same as your spells known list. You also have the option of adding to your existing spell list through your advanced learning class feature as you increase in level.
To cast a beguiler spell, you must have an Intelligence score of 10 + the spell's level (Int 10 for 0-level spells, Int 11 for 1st-level spells, and so forth). The Difficulty Class for a saving throw against a beguiler's spell is 10 + the spell's level + the beguiler's Int modifier. Like other spellcasters, a beguiler can cast only a certain number of spells of each spell level per day. The base daily spell allotment is given on the accompanying table. In addition, you receive bonus spells for a high Intelligence score.
A beguiler need not prepare spells in advance. You can cast any spell you know at any time, assuming you have not yet used up your spells per day for that spell level.
Skills
Class Skills | Cross-Class Skills |
---|---|
Proficiencies
Abilities, Bonus Feats, and Saving Throws
Level | BAB | Fortitude | Reflex | Will | Abilities | Feats Granted | Bonus Feat |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 |
|
0 | |
2 | 1 | 0 | 0 | 3 |
|
0 | |
3 | 1 | 1 | 1 | 3 |
|
0 | |
4 | 2 | 1 | 1 | 4 |
|
|
0 |
5 | 2 | 1 | 1 | 4 |
|
0 | |
6 | 3 | 2 | 2 | 5 |
|
|
0 |
7 | 3 | 2 | 2 | 5 |
|
|
0 |
8 | 4 | 2 | 2 | 6 |
|
|
0 |
9 | 4 | 3 | 3 | 6 |
|
|
0 |
10 | 5 | 3 | 3 | 7 |
|
0 | |
11 | 5 | 3 | 3 | 7 |
|
|
0 |
12 | 6 | 4 | 4 | 8 |
|
|
0 |
13 | 6 | 4 | 4 | 8 |
|
|
0 |
14 | 7 | 4 | 4 | 9 |
|
|
0 |
15 | 7 | 5 | 5 | 9 |
|
|
0 |
16 | 8 | 5 | 5 | 10 |
|
|
0 |
17 | 8 | 5 | 5 | 10 |
|
|
0 |
18 | 9 | 6 | 6 | 11 |
|
|
0 |
19 | 9 | 6 | 6 | 11 |
|
|
0 |
20 | 10 | 6 | 6 | 12 |
|
|
0 |
Spells per Day
Level | Spells Known (Levels 0-9) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 5 | 3 | - | - | - | - | - | - | - | - |
2 | 6 | 4 | - | - | - | - | - | - | - | - |
3 | 6 | 5 | - | - | - | - | - | - | - | - |
4 | 6 | 6 | 3 | - | - | - | - | - | - | - |
5 | 6 | 6 | 4 | - | - | - | - | - | - | - |
6 | 6 | 6 | 5 | 3 | - | - | - | - | - | - |
7 | 6 | 6 | 6 | 4 | - | - | - | - | - | - |
8 | 6 | 6 | 6 | 5 | 3 | - | - | - | - | - |
9 | 6 | 6 | 6 | 6 | 4 | - | - | - | - | - |
10 | 6 | 6 | 6 | 6 | 5 | 3 | - | - | - | - |
11 | 6 | 6 | 6 | 6 | 6 | 4 | - | - | - | - |
12 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | - | - | - |
13 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - | - | - |
14 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | - | - |
15 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - | - |
16 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | - |
17 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - |
18 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 |
19 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 |
20 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
Spells Known
Level | Spells Known (Levels 0-9) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 9 | - | - | - | - | - | - | - | - |
2 | 3 | 9 | - | - | - | - | - | - | - | - |
3 | 3 | 9 | - | - | - | - | - | - | - | - |
4 | 3 | 9 | 10 | - | - | - | - | - | - | - |
5 | 3 | 9 | 10 | - | - | - | - | - | - | - |
6 | 3 | 9 | 10 | 11 | - | - | - | - | - | - |
7 | 3 | 9 | 10 | 11 | - | - | - | - | - | - |
8 | 3 | 9 | 10 | 11 | 8 | - | - | - | - | - |
9 | 3 | 9 | 10 | 11 | 8 | - | - | - | - | - |
10 | 3 | 9 | 10 | 11 | 8 | 5 | - | - | - | - |
11 | 3 | 9 | 10 | 11 | 8 | 5 | - | - | - | - |
12 | 3 | 9 | 10 | 11 | 8 | 5 | 4 | - | - | - |
13 | 3 | 9 | 10 | 11 | 8 | 5 | 4 | - | - | - |
14 | 3 | 9 | 10 | 11 | 8 | 5 | 4 | 3 | - | - |
15 | 3 | 9 | 10 | 11 | 8 | 5 | 4 | 3 | - | - |
16 | 3 | 9 | 10 | 11 | 8 | 5 | 4 | 3 | 4 | - |
17 | 3 | 9 | 10 | 11 | 8 | 5 | 4 | 3 | 4 | - |
18 | 3 | 9 | 10 | 11 | 8 | 5 | 4 | 3 | 4 | 5 |
19 | 3 | 9 | 10 | 11 | 8 | 5 | 4 | 3 | 4 | 5 |
20 | 3 | 9 | 10 | 11 | 8 | 5 | 4 | 3 | 4 | 5 |
Spell List (Part 1)
Spell Level | Spells |
---|---|
0 | Dancing Lights |
0 | Read Magic |
0 | Daze |
1 | Mage Armor |
1 | Charm Person |
1 | Sleep |
1 | Rouse |
1 | Color Spray |
1 | Drug Resistance |
1 | Disguise Self |
1 | Obscuring Mist |
1 | Nybor's Gentle Reminder |
1 | Undetectable Alignment |
1 | Expeditious Retreat |
2 | Ghostly Visage |
2 | Daze Monster |
2 | See Invisibility |
2 | Silence |
2 | Touch of Idiocy |
2 | Fog Cloud |
2 | Masochism |
2 | Addiction |
2 | Glitterdust |
2 | Shadow Spray |
2 | Blur |
2 | Mirror Image |
2 | Continual Flame |
2 | Tasha's Hideous Laughter |
2 | Blindness-Deafness |
2 | Invisibility |
2 | Knock |
3 | Slow |
Spell List (Part 2)
Spell Level | Spells |
---|---|
3 | Deep Slumber |
3 | Halt |
3 | Clairaudience-Clairvoyance |
3 | Nondetection |
3 | Glibness |
3 | Curse of the Putrid Husk |
3 | Evil Eye |
3 | Reality Blind |
3 | Elation |
3 | Heroism |
3 | Dispel Magic |
3 | Displacement |
3 | Haste |
3 | Hold Person |
3 | Invisibility Sphere |
4 | Phantasmal Killer |
4 | Charm Monster |
4 | Shadow Conjuration |
4 | Solid Fog |
4 | Rainbow Pattern |
4 | Confusion |
4 | Crushing Despair |
4 | Locate Creature |
4 | Freedom of Movement |
4 | Improved Invisibility |
5 | Mind Fog |
5 | Break Enchantment |
5 | Symbol of Sleep |
5 | Dominate Person |
5 | Feeblemind |
5 | Greater Shadow Conjuration |
Spell List (Part 3)
Spell Level | Spells |
---|---|
5 | Hold Monster |
6 | Mass Haste |
6 | Ethereal Visage |
6 | Mislead |
6 | Shades |
6 | Repulsion |
6 | True Seeing |
6 | Symbol of Persuasion |
6 | Greater Heroism |
6 | Greater Dispelling |
7 | Power Word Blind |
7 | Spell Turning |
7 | Shadow Shield |
7 | Symbol of Stunning |
7 | Mass Hold Person |
7 | Nybor's Stern Reproof |
7 | Insanity |
7 | Greater Sanctuary |
8 | Mass Blindness-Deafness |
8 | Mass Charm |
8 | Mind Blank |
8 | Power Word- Stun |
8 | Symbol of Insanity |
8 | Discern Location |
8 | Scintillating Pattern |
9 | Power Word- Kill |
9 | Time Stop |
9 | Foresight |
9 | Weird |
9 | Mass Hold Monster |
9 | Dominate Monster |